What mobile diesel repair costs in Florida
How a mobile diesel mechanic in Florida charges
A mobile repair bill usually has two parts. First there is a charge for the mechanic to drive to the truck, wherever it sits: the shoulder, a truck stop, a yard or a fleet lot. Then there is hourly labor once they are there, often with a one-hour minimum. Parts go on top. After-hours calls usually cost more.
The service call fee moves the most from one mechanic to the next, and distance is what moves it. Many mechanics charge a flat fee inside a set distance from their base and more beyond it, so a mechanic based closer to the truck can cost less even when their hourly rate is higher. A few Florida mechanics charge one flat price for a diagnostic visit instead, which covers the drive and the first look with the laptop.
These are the mechanics' own published rates, not estimates. Plenty of good mechanics in Florida only quote by phone, so a mechanic missing from this table is not a sign of anything. You can find all of them on the Florida mobile diesel mechanics page.
Every published rate in Florida
| Business | Town | Service call | Hourly | Beyond base area | Read |
|---|---|---|---|---|---|
| Southwest Mobile Mechanic | Arcadia | $100 | $100 | November 10, 2026 | |
| Monkey Wrench Mobile Auto Repair LLC | Bradenton | $100flat diagnostic visit | November 10, 2026 | ||
| Intense Truck Repairs | Davie | $150flat diagnostic visit | November 10, 2026 | ||
| Anchai Repair Solutions | Deltona | $125$125 regular, $140 after hours | November 10, 2026 | ||
| E&E Mobile Mechanic | Est · Orlando | $80flat diagnostic visit | November 10, 2026 | ||
| Yavorsky's Truck Service | Fort Pierce | $100flat diagnostic visit | November 10, 2026 | ||
| A1 CERTIFIED AUTO | Jacksonville | $150flat diagnostic visit | November 10, 2026 | ||
| Marlon’s Mobile Mechanic | Kissimmee, we bring professional diesel, tractor-trailer, heavy equipment, and automotive repair directly to you, 24 | $952 tiers, $95 to $125 | November 10, 2026 | ||
| Precision Fleet Service | Lakeland | $250 | $125$125 regular, $150 after hours | October 30, 2026 | |
| P & C Mobile Repair | Lehigh Acres | $150flat diagnostic visit | $120$120 regular, $155 after hours | November 10, 2026 | |
| Miami Kendall Homestead Mobile Auto Repair | Miami | $95flat diagnostic visit | $135 | November 10, 2026 | |
| Miami Mobile Auto Repair | Miami | $95flat diagnostic visit | $135 | November 10, 2026 | |
| Advance Diesel Repair LLC | Ocala | $125$125 regular, $135 after hours | November 14, 2026 | ||
| Inland Truck Repair | Orlando | $175$175 regular, $195 after hours | $1.50 per mile | November 10, 2026 | |
| Mr Orlando Mobile Mechanic | Orlando | $120 | November 10, 2026 | ||
| Down & Dirty Diesel | Pensacola | $100flat diagnostic visit | November 13, 2026 | ||
| Tim's Heavy Duty Truck Service | Pensacola | $80 | $60$60 regular, $120 after hours | November 13, 2026 | |
| Herndon Vehicle Services | Port St. Lucie | $125$125 regular, $150 after hours | November 10, 2026 | ||
| DRAG-IN AUTO | Saint Petersburg | $150$150 regular, $199 after hours | October 30, 2026 | ||
| Stricks Auto & Truck Repair | Tallahassee | $125flat diagnostic visit | $130$130 regular, $175 after hours | November 11, 2026 | |
| MILLER BOYS | Wesley Chapel | $125 | $185 | November 10, 2026 | |
| ALBERT'S ROAD SERVICE | West Palm Beach | $100flat diagnostic visit | $175 | November 10, 2026 |
Towns where a mechanic publishes rates
Arcadia, Bradenton, Davie, Deltona, Est · Orlando, Fort Pierce, Jacksonville, Kissimmee, we bring professional diesel, tractor-trailer, heavy equipment, and automotive repair directly to you, 24, Lakeland, Lehigh Acres, Miami, Ocala, Orlando, Pensacola, Port St. Lucie, Saint Petersburg, Tallahassee, Wesley Chapel, West Palm Beach
Questions people ask
How much does a mobile diesel mechanic cost in Florida?
22 of the 360 mobile diesel mechanics we list in Florida publish their rates. Among them, the service call fee (the charge to drive out, also called a trip fee or call-out) runs $80 to $250, with a median of $100, and hourly labor runs $60 to $185, with a median of $125. Parts are on top, and most mechanics bill a one-hour minimum on the first visit. Rates read October 30, 2026 to November 14, 2026.
What is the hourly rate for diesel repair in Florida?
Of the Florida mechanics who publish an hourly rate (15), the rates run $60 to $185, with half at $125 or less. Some charge more after hours or on weekends; the table on this page notes it where a mechanic says so.
Do mobile diesel mechanics in Florida charge to come out?
Most do. Of the Florida mechanics who publish one, the service call fee runs $80 to $250. It pays for the drive and is usually charged whether or not the repair gets done that day. 1 mechanic also charges by the mile beyond their base area: $1.50 a mile.
What should I ask before a mobile diesel mechanic rolls?
Ask for the service call fee and the distance it covers, the hourly rate, the minimum, whether the service call fee counts toward the first hour, what the after-hours rate is, and what happens if a part has to be ordered. Get it in a text before the mechanic sets off.
To compare states, see mobile diesel repair cost by state. The glossary explains every price word on a listing.