| Based in | Crawfordsville, Indiana5649 E 150 N, Crawfordsville, IN 47933 |
| Service area | “Proudly Serving Crawfordsville, IN and the Surrounding Community: Garfield, Mace, & Smartsburg, IN”jtrrepair.com |
| Service call fee and hourly rate | Not published. Ask on the phone what the service call fee is and whether it includes the first hour. |
| Hours | Mon; Fri / 7:30am; 5:00pmjtrrepair.com; takes after-hours and emergency calls |
| Works on | Engines and diagnosticsEngines and diagnosticsEngine trouble and finding the fault: check-engine lights and fault codes, no-starts, low power, smoke, injectors, turbos, head gaskets, overhauls and in-frame rebuilds.Electrical and startingElectrical and startingBatteries, starters and alternators, wiring and harnesses, lights, ABS faults, and the electrical problems that leave a rig dead or throwing codes.Air brakes and air systemsAir brakes and air systemsAir brakes and what feeds them: shoes and drums, brake chambers, slack adjusters, air compressors, air dryers and air leaks.Transmission, clutch and drivelineTransmission, clutch and drivelineGetting power to the wheels or tracks: transmissions, clutches, driveshafts and U-joints, differentials, axles, PTOs and final drives.Suspension and steeringSuspension and steeringAir ride and air bags, leaf springs, shocks, kingpins, tie rods and drag links, steering gears and alignments.ExhaustExhaustExhaust pipes and stacks, mufflers, clamps, flex pipes and exhaust leaks. (The DPF and other emissions parts are under DPF, DEF and emissions.)Listed at jtrrepair.com. This is what they list, not a limit; ask about anything else. |
| Vehicle types | Semi trucks and tractorsPickup and light-duty dieselFleet serviceNamed on jtrrepair.com |
| Warranty and insurance work | “We offer a nationwide 36 month / 36,000 mile warranty to keep you on the road.”jtrrepair.com. Ask for it in writing. |
| Certifications | |
| Listed as | “Diesel Repair; Fleet Repair; Engine Repair; Engine Cooling; Brake Repair; Transmission Repair; Battery, Starter, & Alternator Repair; Exhaust System Repair; Steering & Suspension Repair; Diagnostics” |
| Google rating | 4.8 of 5, 589 reviewsGoogle Maps, read November 6, 2026 |