Mobile and shop · Bremen, Indiana
Dynamic Fleet Services
The pin is Bremen, not an address. Dynamic Fleet Services works from a service truck and comes to you.
Dynamic Fleet Services is a mobile and shop based in Bremen. The facts below are copied from its own site and its Google listing on the dates shown; a fuller write-up is on the way. Call and ask what the service call fee covers before agreeing to a visit.
| Based in | Bremen, Indiana1808 Dogwood Rd |
|---|---|
| Service area | “We proudly serve a diverse range of clients across various industries including transportation, construction, utility, delivery services, public services, and more within a 70-mile radius of our shop in Bremen, Indiana · within a 70-mile radius of our shop in Bremen, Indiana”dynamicfleetservices.net |
| Other towns it serves | Elkhart, Goshen, Mishawaka, Plymouth, South Bend, Valparaiso, Warsawfrom its own service-area pages |
| Service call fee and hourly rate | Flat prices per serviceRate card at dynamicfleetservices.net, read November 10, 2026. Rates change; confirm by phone.Listed as: “- Per-unit prices: $50 Annual DOT Inspections” |
| Hours | Mon - Thur / 6 a -2:30 p Fri / 6 a -12 pdynamicfleetservices.net; takes after-hours and emergency calls |
| Works on | Engines and diagnosticsEngines and diagnosticsEngine trouble and finding the fault: check-engine lights and fault codes, no-starts, low power, smoke, injectors, turbos, head gaskets, overhauls and in-frame rebuilds.Fuel systemsFuel systemsGetting fuel to the engine: lift pumps and injection pumps (CP3, CP4), injectors, fuel lines and filters, and water or air in the fuel.Electrical and startingElectrical and startingBatteries, starters and alternators, wiring and harnesses, lights, ABS faults, and the electrical problems that leave a rig dead or throwing codes.Air brakes and air systemsAir brakes and air systemsAir brakes and what feeds them: shoes and drums, brake chambers, slack adjusters, air compressors, air dryers and air leaks.Cooling systemsCooling systemsKeeping the engine from overheating: radiators, water pumps, thermostats, fan clutches, hoses, coolant leaks and charge-air coolers.Transmission, clutch and drivelineTransmission, clutch and drivelineGetting power to the wheels or tracks: transmissions, clutches, driveshafts and U-joints, differentials, axles, PTOs and final drives.Suspension and steeringSuspension and steeringAir ride and air bags, leaf springs, shocks, kingpins, tie rods and drag links, steering gears and alignments.Tires and wheelsTires and wheelsFlats and blowouts, new and used tires, mounting and balancing, wheels and rims, and tire service at the roadside.Cab HVACCab HVACCab comfort: air conditioning, heaters, bunk heaters (Espar, Webasto) and the climate controls.ExhaustExhaustExhaust pipes and stacks, mufflers, clamps, flex pipes and exhaust leaks. (The DPF and other emissions parts are under DPF, DEF and emissions.)Preventive maintenance and oil changesPreventive maintenance and oil changesRoutine upkeep that heads off breakdowns: oil and filter changes, greasing, fluid services, scheduled PM services, and DOT or annual inspections.Listed at dynamicfleetservices.net. This is what they list, not a limit; ask about anything else. |
| Vehicle types | Semi trucks and tractorsConstruction and heavy equipmentFleet serviceNamed on dynamicfleetservices.net |
| Certifications | |
| Listed as | “Comprehensive Inspections; Preventative Maintenance; Complete Diagnostic Services; Battery Testing & Replacement; Brake Inspections & Replacement; Filter Replacements (Air, Fuel, Oil); Fluid Checks & Replacement; Oil Changes; Tire Rotation & Replacement; Air Conditioning Repairs; Brake System Repairs; Cooling System Repairs; Electrical System Repairs; Engine Overhauls; Exhaust System Repairs; Fuel” |
| Time in business | “Since our establishment in 2021” |
| Google rating |